Firbank weather
Follow @paul_firbankLatitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
Dawn: | 7:30 AM | Sunrise: | 8:08 AM | Moonrise: | 10:54 AM | ![]() |
Dusk: | 5:15 PM | Sunset: | 4:37 PM | Moonset: | 10:47 PM | |
Daylight: | 9h 44m 58s | Day Length: | 8h 28m 38s | Moon Phase: | Waxing Crescent |
Welcome to Newport, South Wales.
Overlooking the Bristol Channel and the hills of Twmbarlwm, the weather station in use is the Fine Offset with Solar. These pages are updated every minute and the meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 6.1 °C | Dew Point | 3.6 °C |
Windchill | 6.1 °C | Humidity | 84% |
Heat Index | 6.1 °C | Apparent Temperature | 4.2 °C |
Sunshine | 1677721.5 lux | UV Index | 0.0 |
Humidex | 6.1 | Temp change last hour | +0.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 5.1 mm | Rainfall This Year | 5.1 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-16 11:07 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 1.6 mph |
Wind Bearing | 221° SW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 135° To 270° | ||
Pressure | |||
Barometer | 1032.9 mb | Falling slowly | -0.1 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |



Page updated 18/01/2021 09:38:00
powered by
Cumulus
v3.9.0 (3095)
and a Raspberry Pi Model B+