Firbank weather
Follow @paul_firbankLatitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
Dawn: | 5:22 AM | Sunrise: | 5:59 AM | Moonrise: | 3:19 PM | ![]() |
Dusk: | 9:00 PM | Sunset: | 8:22 PM | Moonset: | 5:03 AM | |
Daylight: | 3h 37m 11s | Day Length: | 2h 23m 20s | Moon Phase: | Waxing Gibbous |
Welcome to Newport, South Wales.
Overlooking the Bristol Channel and the hills of Twmbarlwm, the weather station in use is the Fine Offset with Solar. These pages are updated every minute and the meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 21.9 °C | Dew Point | -5.9 °C |
Windchill | 21.9 °C | Humidity | 15% |
Heat Index | 21.9 °C | Apparent Temperature | 18.0 °C |
Sunshine | 1677721.5 lux | UV Index | 0.0 |
Humidex | 18.5 | Temp change last hour | +0.8 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.6 mm | Rainfall This Year | 197.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-04-09 05:57 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 3.8 mph |
Wind Bearing | 50° NE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 360° To 225° | ||
Pressure | |||
Barometer | 1021.6 mb | Falling slowly | -0.4 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:: ::air quality:forum: |


Page updated 23/04/2021 17:34:00
powered by
Cumulus
v3.9.0 (3095)
and a Raspberry Pi Model B+