Firbank weather
Follow @paul_firbankLatitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
Dawn: | 6:23 AM | Sunrise: | 6:57 AM | Moonrise: | 8:46 PM | ![]() |
Dusk: | 6:26 PM | Sunset: | 5:53 PM | Moonset: | 8:16 AM | |
Daylight: | 12h 02m 44s | Day Length: | 10h 55m 45s | Moon Phase: | Waning Gibbous |
Welcome to Newport, South Wales.
Overlooking the Bristol Channel and the hills of Twmbarlwm, the weather station in use is the Fine Offset with Solar. These pages are updated every minute and the meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 8.4 °C | Dew Point | 2.2 °C |
Windchill | 6.5 °C | Humidity | 65% |
Heat Index | 8.4 °C | Apparent Temperature | 4.6 °C |
Sunshine | 1677721.5 lux | UV Index | 0.0 |
Humidex | 8.4 | Temp change last hour | +2.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 147.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-25 08:42 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 6.9 mph |
Wind Bearing | 44° NE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 360° To 90° | ||
Pressure | |||
Barometer | 1028.3 mb | Falling | -0.5 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends:: ::air quality:forum: |


Page updated 01/03/2021 13:40:00
powered by
Cumulus
v3.9.0 (3095)
and a Raspberry Pi Model B+