Firbank weather
Latitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
Records began on 08 January 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27.7 °C | at 18:04 on 23 January 2019 |
Lowest Temperature | -4.8 °C | at 06:22 on 31 January 2019 |
Highest Dew Point | 15.5 °C | at 11:51 on 24 January 2016 |
Lowest Dew Point | -7.6 °C | at 06:22 on 31 January 2019 |
Highest Apparent Temperature | 16.3 °C | at 11:51 on 24 January 2016 |
Lowest Apparent Temperature | -8.6 °C | at 06:25 on 31 January 2019 |
Lowest Wind Chill Temperature | -7.1 °C | at 05:46 on 31 January 2019 |
Highest Heat Index | 27.7 °C | at 18:04 on 23 January 2019 |
Highest Minimum | 9.1 °C | at 23:18 on 13 January 2019 |
Lowest Maximum | 2.5 °C | at 17:02 on 31 January 2019 |
Highest Humidity | 99 % | at 20:49 on 21 January 2016 |
Lowest Humidity | 37 % | at 13:54 on 17 January 2019 |
Highest Daily Range | 25.6 °C | on 23 January 2019 |
Lowest Daily Range | 0.0 °C | on 20 January 2019 |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | at 19:05 on 02 January 2018 |
Highest Hourly Rainfall | 5.4 mm | at 18:04 on 23 January 2019 |
Highest Daily Rainfall | 332.7 mm | on 23 January 2019 |
Highest Monthly Rainfall | 337.8 mm | January 2019 |
Longest Dry Period | 17 days | to 14 January 2019 |
Longest Wet Period | 13 days | to 17 January 2020 |
Wind | ||
Highest Wind Gust | 43.4 mph | at 21:11 on 02 January 2018 |
Highest Wind Speed Average | 57.3 mph | at 18:04 on 23 January 2019 |
Highest Daily Wind Run | 263.1 miles | on 29 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 966.2 mb | at 12:53 on 14 January 2020 |
Highest Pressure (sl) | 1050.8 mb | at 23:32 on 29 January 2018 |
:now: |
Page updated 01/03/2021 12:40:00
powered by
Cumulus v3.9.0 (3095)