Firbank weather
Latitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
Records began on 08 January 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.1 °C | at 18:12 on 12 August 2020 |
Lowest Temperature | -17.0 °C | at 08:19 on 27 October 2019 |
Highest Dew Point | 29.5 °C | at 11:21 on 19 July 2016 |
Lowest Dew Point | -33.4 °C | at 13:05 on 25 May 2019 |
Highest Apparent Temperature | 40.9 °C | at 12:19 on 19 July 2016 |
Lowest Apparent Temperature | -147.2 °C | at 08:49 on 27 October 2019 |
Lowest Wind Chill Temperature | -34.9 °C | at 08:19 on 27 October 2019 |
Highest Heat Index | 44.8 °C | at 12:19 on 19 July 2016 |
Highest Minimum | 19.7 °C | at 04:01 on 12 August 2020 |
Lowest Maximum | -2.4 °C | at 22:49 on 01 March 2018 |
Highest Humidity | 99 % | at 20:49 on 21 January 2016 |
Lowest Humidity | 1 % | at 13:05 on 25 May 2019 |
Highest Daily Range | 44.7 °C | on 27 October 2019 |
Lowest Daily Range | 0.0 °C | on 03 March 2016 |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | at 18:46 on 29 July 2016 |
Highest Hourly Rainfall | 13.8 mm | at 23:22 on 04 March 2016 |
Highest Daily Rainfall | 17182.8 mm | on 27 October 2019 |
Highest Monthly Rainfall | 17336.1 mm | October 2019 |
Longest Dry Period | 23 days | to 24 April 2017 |
Longest Wet Period | 19 days | to 25 February 2020 |
Wind | ||
Highest Wind Gust | 572.7 mph | at 08:49 on 27 October 2019 |
Highest Wind Speed Average | 458.3 mph | at 08:49 on 27 October 2019 |
Highest Daily Wind Run | 515.1 miles | on 16 March 2020 |
Pressure | ||
Lowest Pressure (sl) | 948.9 mb | at 08:30 on 02 November 2019 |
Highest Pressure (sl) | 1054.3 mb | at 08:23 on 18 November 2018 |
:now: |
Page updated 01/03/2021 12:35:00
powered by
Cumulus v3.9.0 (3095)