Firbank weather
Latitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 26.6 °C | 17:21 on 21 April |
Lowest Temperature | 2.2 °C | 23:58 on 01 April |
Highest Dew Point | 14.5 °C | 17:18 on 21 April |
Lowest Dew Point | -5.4 °C | 10:04 on 05 April |
Highest Apparent Temperature | 27.6 °C | 17:18 on 21 April |
Lowest Apparent Temperature | -1.9 °C | 03:33 on 02 April |
Lowest Wind Chill Temperature | -0.9 °C | 03:33 on 02 April |
Highest Heat Index | 26.6 °C | 17:21 on 21 April |
Highest Minimum | 11.6 °C | 18 April |
Lowest Maximum | 7.0 °C | 01 April |
Highest Humidity | 99 % | 08:35 on 20 April |
Lowest Humidity | 30 % | 12:21 on 05 April |
Highest Daily Range | 16.9 °C | 21 April |
Lowest Daily Range | 2.0 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 08:00 on 07 April |
Highest Hourly Rainfall | 7.5 mm | 22:45 on 01 April |
Highest Daily Rainfall | 839.4 mm | 25 April |
Longest Dry Period | 5 days | to 23 April |
Longest Wet Period | 10 days | to 04 April |
Wind | ||
Highest Wind Gust | 27.3 mph | 10:44 on 17 April |
Highest Wind Speed 10-minute Average | 20.6 mph | 10:44 on 17 April |
Highest Daily Wind Run | 196.4 miles | 17 April |
Pressure | ||
Lowest Pressure (sl) | 973.3 mb | 07:20 on 04 April |
Highest Pressure (sl) | 1011.5 mb | 10:15 on 18 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/04/2018 19:41:01
powered by
Cumulus v3.0.0 (3036)
and a Raspberry Pi Model B+