Firbank weather
Latitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 13.1 °C | 12:38 on 14 January |
Lowest Temperature | -3.0 °C | 06:46 on 07 January |
Highest Dew Point | 8.4 °C | 02:31 on 14 January |
Lowest Dew Point | -5.5 °C | 06:46 on 07 January |
Highest Apparent Temperature | 11.1 °C | 10:26 on 13 January |
Lowest Apparent Temperature | -6.6 °C | 06:46 on 07 January |
Lowest Wind Chill Temperature | -5.0 °C | 01:31 on 01 January |
Highest Heat Index | 13.1 °C | 12:38 on 14 January |
Highest Minimum | 6.7 °C | 11 January |
Lowest Maximum | 3.6 °C | 06 January |
Highest Humidity | 91 % | 06:40 on 16 January |
Lowest Humidity | 56 % | 12:38 on 14 January |
Highest Daily Range | 9.6 °C | 14 January |
Lowest Daily Range | 2.6 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 05:16 on 03 January |
Highest Hourly Rainfall | 0.6 mm | 02:41 on 03 January |
Highest Daily Rainfall | 1.2 mm | 03 January |
Longest Dry Period | 6 days | to 09 January |
Longest Wet Period | 7 days | to 16 January |
Wind | ||
Highest Wind Gust | 29.8 mph | 01:16 on 12 January |
Highest Wind Speed 10-minute Average | 19.7 mph | 13:22 on 11 January |
Highest Daily Wind Run | 204.6 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 1019.4 mb | 00:00 on 01 January |
Highest Pressure (sl) | 1041.8 mb | 11:04 on 15 January |
:now: |
Page updated 18/01/2021 10:42:01
powered by
Cumulus v3.9.0 (3095)