Firbank weather
Latitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6.1 °C | at 09:29 |
Low Temperature | 5.2 °C | at 02:09 |
Temperature Range | 0.9 °C | |
High Apparent Temperature | 4.2 °C | at 09:10 |
Low Apparent Temperature | 1.9 °C | at 03:13 |
Low Wind Chill | 3.1 °C | at 03:13 |
High Heat Index | 6.1 °C | at 09:29 |
High Humidity | 87 % | at 04:25 |
Low Humidity | 83 % | at 00:00 |
High Solar Radiation | 2190 | 08:39 |
Hours of Sunshine | 1.3 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 9.2 mph | at 04:40 |
Highest Speed (10 minute average) | 6.9 mph (F2) | at 04:29 |
Wind Run | 28.0 miles | |
Dominant Direction | 218° SW | |
Pressure | ||
High Pressure (SL) | 1036.2 mb | at 00:12 |
Low Pressure (SL) | 1032.8 mb | at 08:57 |
:now: |
Page updated 18/01/2021 09:34:00
powered by
Cumulus
v3.9.0 (3095)