Firbank weather
Latitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.5 °C | at 12:42 |
Low Temperature | 4.9 °C | at 07:36 |
Temperature Range | 3.6 °C | |
High Apparent Temperature | 6.6 °C | at 12:51 |
Low Apparent Temperature | 1.5 °C | at 08:44 |
Low Wind Chill | 3.4 °C | at 03:19 |
High Heat Index | 8.5 °C | at 12:42 |
High Humidity | 83 % | at 23:49 |
Low Humidity | 62 % | at 12:34 |
High Solar Radiation | 2344 | 12:26 |
Hours of Sunshine | 7.4 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 13.6 mph | at 05:32 |
Highest Speed (10 minute average) | 9.8 mph (F3) | at 05:32 |
Wind Run | 53.8 miles | |
Dominant Direction | 250° WSW | |
Pressure | ||
High Pressure (SL) | 1037.9 mb | at 19:30 |
Low Pressure (SL) | 1030.6 mb | at 02:29 |
:now: |
Page updated 18/01/2021 11:26:00
powered by
Cumulus v3.9.0 (3095)