Firbank weather
Latitude N 51° 35' 44" Longitude W 02° 58' 04" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0.0 °C | at 00:00 |
Low Temperature | 0.0 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | -3.5 °C | at 00:00 |
Low Apparent Temperature | -3.5 °C | at 00:00 |
Low Wind Chill | 0.0 °C | at 00:00 |
High Heat Index | 0.0 °C | at 00:00 |
High Humidity | 27 % | at 00:00 |
Low Humidity | 27 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1006.2 mb | at 00:00 |
Low Pressure (SL) | 1006.2 mb | at 00:00 |
:now: |
Page updated 14/06/2022 19:50:00
powered by
Cumulus v3.9.0 (3095)